Tournament
Grand Joust
Time left before finish:
00
Days
17
Hours
07
Minutes
12
Seconds
Prize pool:
€500 + 500 FS
EVERY TWO DAYS !Previous round
№ | Player | Points | Prize |
---|---|---|---|
1 | Oliv** | 112,430 | 150 EUR 0 FS |
2 | In** | 86,042 | 100 EUR 0 FS |
3 | Oliv** | 44,481 | 75 EUR 0 FS |
4 | Pat** | 34,669 | 50 EUR 0 FS |
5 | Elr** | 30,104 | 25 EUR 0 FS |
6 | Pauli** | 24,654 | 10 EUR 0 FS |
7 | Ma** | 21,368 | 10 EUR 0 FS |
8 | Film** | 16,089 | 10 EUR 0 FS |
9 | Petr** | 14,500 | 10 EUR 0 FS |
10 | An** | 13,971 | 10 EUR 0 FS |
11 | Alexand** | 10,770 | 10 EUR 0 FS |
12 | An** | 10,686 | 10 EUR 0 FS |
13 | Mar** | 10,598 | 10 EUR 0 FS |
14 | Cural** | 10,397 | 10 EUR 0 FS |
15 | Wesl** | 10,373 | 10 EUR 0 FS |
16 | Xiangh** | 9,744 | 0 50 FS |
17 | Paw** | 9,631 | 0 50 FS |
18 | Bri** | 9,425 | 0 50 FS |
19 | Ingr** | 9,373 | 0 50 FS |
20 | bouch** | 8,355 | 0 50 FS |
21 | Alexand** | 8,241 | 0 20 FS |
22 | Barab** | 8,112 | 0 20 FS |
23 | Anna** | 8,016 | 0 20 FS |
24 | Mart** | 7,965 | 0 20 FS |
25 | Bea** | 7,488 | 0 20 FS |
26 | Pet** | 7,435 | 0 10 FS |
27 | Nico** | 7,396 | 0 10 FS |
28 | Sabri** | 7,396 | 0 10 FS |
29 | Arth** | 6,796 | 0 10 FS |
30 | angeli** | 6,770 | 0 10 FS |
31 | Joan** | 6,762 | 0 10 FS |
32 | Melan** | 6,680 | 0 10 FS |
33 | Moni** | 6,590 | 0 10 FS |
34 | Boy** | 6,545 | 0 10 FS |
35 | Robe** | 6,238 | 0 10 FS |
36 | Art** | 6,164 | 0 10 FS |
37 | Yas** | 5,957 | 0 10 FS |
38 | Art** | 5,864 | 0 10 FS |
39 | Ma** | 5,851 | 0 10 FS |
40 | Ber** | 5,681 | 0 10 FS |
41 | hansjoe** | 5,678 | FS |
42 | Brend** | 5,659 | FS |
43 | Nikola** | 5,534 | FS |
44 | Joy** | 5,153 | FS |
45 | Mart** | 5,095 | FS |
46 | Loren** | 5,077 | FS |
47 | Dyl** | 4,923 | FS |
48 | Seli** | 4,889 | FS |
49 | Haro** | 4,795 | FS |
50 | Lucas Robe** | 4,711 | FS |
51 | Claud** | 4,685 | FS |
52 | mijnde** | 4,558 | FS |
53 | Agniesz** | 4,321 | FS |
54 | Serk** | 4,180 | FS |
55 | Eli** | 4,150 | FS |
56 | Ad** | 4,115 | FS |
57 | Matt** | 4,081 | FS |
58 | Birg** | 4,060 | FS |
59 | Th** | 3,950 | FS |
60 | TEEMU MIKA** | 3,893 | FS |
61 | Jonath** | 3,776 | FS |
62 | Marc** | 3,760 | FS |
63 | Kimber** | 3,641 | FS |
64 | Elv** | 3,600 | FS |
65 | Du** | 3,313 | FS |
66 | Grigo** | 3,299 | FS |
67 | Stef** | 3,194 | FS |
68 | Cornel** | 3,177 | FS |
69 | Hak** | 3,166 | FS |
70 | THARAD** | 3,146 | FS |
71 | Sv** | 3,102 | FS |
72 | Raf** | 3,073 | FS |
73 | Mar** | 3,065 | FS |
74 | Abdul Kar** | 2,964 | FS |
75 | Mer** | 2,856 | FS |
76 | sand** | 2,845 | FS |
77 | Sv** | 2,803 | FS |
78 | Micha** | 2,740 | FS |
79 | leono** | 2,733 | FS |
80 | Ventsisl** | 2,713 | FS |
Current round
№ | Player | Points | Prize |
---|---|---|---|
1 | Ste** | 37,872 | 150 EUR 0 FS |
2 | Pauli** | 29,493 | 100 EUR 0 FS |
3 | Sabri** | 17,184 | 75 EUR 0 FS |
4 | Mar** | 13,597 | 50 EUR 0 FS |
5 | Marti** | 13,521 | 25 EUR 0 FS |
6 | Oliv** | 12,725 | 10 EUR 0 FS |
7 | Melan** | 12,064 | 10 EUR 0 FS |
8 | Da** | 11,991 | 10 EUR 0 FS |
9 | Eme** | 11,073 | 10 EUR 0 FS |
10 | Pat** | 8,944 | 10 EUR 0 FS |
11 | Ta** | 8,876 | 10 EUR 0 FS |
12 | Cornel** | 8,590 | 10 EUR 0 FS |
13 | bouch** | 8,358 | 10 EUR 0 FS |
14 | Yas** | 8,351 | 10 EUR 0 FS |
15 | Robe** | 8,320 | 10 EUR 0 FS |
16 | Alo** | 8,293 | 0 50 FS |
17 | Christo** | 6,251 | 0 50 FS |
18 | Xiangh** | 6,180 | 0 50 FS |
19 | In** | 6,073 | 0 50 FS |
20 | Haro** | 5,861 | 0 50 FS |
21 | Mar** | 5,492 | 0 20 FS |
22 | Bend** | 5,382 | 0 20 FS |
23 | Elisabe** | 5,335 | 0 20 FS |
24 | Isma** | 5,127 | 0 20 FS |
25 | Lucas Robe** | 4,693 | 0 20 FS |
26 | Oliv** | 4,438 | 0 10 FS |
27 | Kerst** | 4,258 | 0 10 FS |
28 | Andr** | 3,882 | 0 10 FS |
29 | Di** | 3,869 | 0 10 FS |
30 | Johan** | 3,852 | 0 10 FS |
31 | Serk** | 3,822 | 0 10 FS |
32 | Hu** | 3,790 | 0 10 FS |
33 | angeli** | 3,720 | 0 10 FS |
34 | Ad** | 3,715 | 0 10 FS |
35 | Neliss** | 3,622 | 0 10 FS |
36 | Matt** | 3,615 | 0 10 FS |
37 | Hak** | 3,280 | 0 10 FS |
38 | Mart** | 2,906 | 0 10 FS |
39 | Marc** | 2,812 | 0 10 FS |
40 | Fernan** | 2,766 | 0 10 FS |
41 | Nis** | 2,742 | FS |
42 | Ömer Serh** | 2,740 | FS |
43 | Soulaym** | 2,723 | FS |
44 | Jennif** | 2,628 | FS |
45 | Edua** | 2,628 | FS |
46 | Slawom** | 2,562 | FS |
47 | Mi** | 2,562 | FS |
48 | Patri** | 2,547 | FS |
49 | Vivia** | 2,534 | FS |
50 | hansjoe** | 2,498 | FS |
51 | Pio** | 2,497 | FS |
52 | Cural** | 2,415 | FS |
53 | Moham** | 2,332 | FS |
54 | Agniesz** | 2,258 | FS |
55 | Mart** | 2,222 | FS |
56 | Luk** | 2,131 | FS |
57 | Joan** | 2,109 | FS |
58 | Enriq** | 2,101 | FS |
59 | Johanna Gerdina Elisabe** | 2,055 | FS |
60 | An** | 2,050 | FS |
61 | An** | 2,044 | FS |
62 | Fra** | 2,038 | FS |
63 | Bozid** | 2,009 | FS |
64 | Abdul Kar** | 1,944 | FS |
65 | Stef** | 1,943 | FS |
66 | Jessi** | 1,942 | FS |
67 | Mar** | 1,935 | FS |
68 | Pasc** | 1,922 | FS |
69 | Hal** | 1,919 | FS |
70 | Maci** | 1,910 | FS |
71 | Lu** | 1,804 | FS |
72 | Elvie** | 1,789 | FS |
73 | Zbigni** | 1,757 | FS |
74 | Flemmi** | 1,737 | FS |
75 | Sand** | 1,729 | FS |
76 | Mar** | 1,692 | FS |
77 | Jarosł** | 1,677 | FS |
78 | Joe** | 1,671 | FS |
79 | Cirst** | 1,639 | FS |
80 | Mich** | 1,487 | FS |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
The Grand Joust is a perpetual tournament that is open to all active CookieCasino players. The cumulative prize pool starts at €500 + 500 FREE SPINS and is awarded to 40 lucky winners EVERY TWO DAYS!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY TWO DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the slot
The Dog House Megaways*
*In case The Dog House Megaways is unavailable in your region, the free spins will be credited for Aloha King Elvis; - The winnings are also subject to CookieCasino’s bonus terms and conditions.