Tournament
Grand Joust
Time left before finish:
00
Days
02
Hours
50
Minutes
11
Seconds
Prize pool:
€750 + 750 FS
EVERY DAY!Previous round
№ | Player | Points | Prize |
---|---|---|---|
1 | bere** | 19,368 | 200 EUR 0 FS |
2 | Cami** | 17,235 | 150 EUR 0 FS |
3 | Adrian** | 16,800 | 100 EUR 0 FS |
4 | Mark** | 16,549 | 50 EUR 0 FS |
5 | Lot** | 15,978 | 25 EUR 0 FS |
6 | Ger** | 14,208 | 15 EUR 0 FS |
7 | Serk** | 8,710 | 15 EUR 0 FS |
8 | Ad** | 7,520 | 15 EUR 0 FS |
9 | Al** | 7,385 | 15 EUR 0 FS |
10 | Fauv** | 7,199 | 15 EUR 0 FS |
11 | Jessi** | 6,635 | 10 EUR 0 FS |
12 | Hendrik** | 5,965 | 10 EUR 0 FS |
13 | Yaï** | 5,616 | 10 EUR 0 FS |
14 | Jor** | 5,353 | 10 EUR 0 FS |
15 | Ashia** | 4,916 | 10 EUR 0 FS |
16 | hei** | 4,909 | 10 EUR 0 FS |
17 | Thom** | 4,642 | 10 EUR 0 FS |
18 | Mit** | 4,541 | 10 EUR 0 FS |
19 | E** | 4,381 | 10 EUR 0 FS |
20 | Karolina Marty** | 4,236 | 10 EUR 0 FS |
21 | Jolan** | 4,031 | 10 EUR 0 FS |
22 | Patri** | 3,933 | 10 EUR 0 FS |
23 | Casp** | 3,852 | 10 EUR 0 FS |
24 | Sami** | 3,642 | 10 EUR 0 FS |
25 | Ram** | 3,508 | 10 EUR 0 FS |
26 | Er** | 3,393 | 0 50 FS |
27 | Wout** | 3,098 | 0 50 FS |
28 | Shir** | 3,054 | 0 50 FS |
29 | Sebasti** | 3,035 | 0 50 FS |
30 | Gijsber** | 3,024 | 0 50 FS |
31 | Mohamed HICH** | 2,984 | 0 40 FS |
32 | Pio** | 2,939 | 0 40 FS |
33 | Oliv** | 2,887 | 0 40 FS |
34 | an** | 2,847 | 0 40 FS |
35 | Marc** | 2,847 | 0 40 FS |
36 | Alexand** | 2,815 | 0 30 FS |
37 | Dani** | 2,739 | 0 30 FS |
38 | Gyu** | 2,709 | 0 30 FS |
39 | Mar** | 2,660 | 0 30 FS |
40 | Mar** | 2,576 | 0 30 FS |
41 | Kam** | 2,500 | 0 20 FS |
42 | l** | 2,430 | 0 20 FS |
43 | Di** | 2,426 | 0 20 FS |
44 | Ad** | 2,400 | 0 20 FS |
45 | Robe** | 2,396 | 0 20 FS |
46 | M** | 2,380 | 0 10 FS |
47 | Mar** | 2,307 | 0 10 FS |
48 | Pradi** | 2,299 | 0 10 FS |
49 | fra** | 2,244 | 0 10 FS |
50 | yanni** | 2,227 | 0 10 FS |
51 | Carol** | 2,093 | FS |
52 | Luka** | 2,080 | FS |
53 | Jürg** | 2,046 | FS |
54 | Grach** | 2,034 | FS |
55 | Saman** | 1,990 | FS |
56 | Shi L** | 1,978 | FS |
57 | Nico** | 1,976 | FS |
58 | Pio** | 1,907 | FS |
59 | Da** | 1,895 | FS |
60 | Christ** | 1,879 | FS |
61 | Dougl** | 1,835 | FS |
62 | Joy** | 1,823 | FS |
63 | Dai** | 1,809 | FS |
64 | leono** | 1,780 | FS |
65 | Łuka** | 1,769 | FS |
66 | Meri** | 1,755 | FS |
67 | Ma** | 1,710 | FS |
68 | Esmeral** | 1,707 | FS |
69 | j** | 1,693 | FS |
70 | K** | 1,670 | FS |
71 | Katarzy** | 1,647 | FS |
72 | Teake Jou** | 1,634 | FS |
73 | Kathari** | 1,576 | FS |
74 | Giedri** | 1,545 | FS |
75 | Domin** | 1,540 | FS |
76 | Rf | 1,507 | FS |
77 | Has** | 1,501 | FS |
78 | Faiz** | 1,496 | FS |
79 | Ange** | 1,473 | FS |
80 | Aleksand** | 1,472 | FS |
81 | Ibrah** | 1,466 | FS |
82 | Irf** | 1,464 | FS |
83 | Johannes Petrus Jacob** | 1,441 | FS |
84 | NI** | 1,433 | FS |
85 | I** | 1,422 | FS |
86 | Adri** | 1,420 | FS |
87 | Da** | 1,408 | FS |
88 | Mar** | 1,396 | FS |
89 | Matt** | 1,393 | FS |
90 | Miran** | 1,359 | FS |
91 | Pet** | 1,346 | FS |
92 | Kirst** | 1,319 | FS |
93 | Francis** | 1,295 | FS |
94 | Bernha** | 1,277 | FS |
95 | Ilo** | 1,267 | FS |
96 | Vedr** | 1,258 | FS |
97 | Patric** | 1,252 | FS |
98 | Shar** | 1,241 | FS |
99 | Elisabe** | 1,227 | FS |
100 | Dai** | 1,211 | FS |
Current round
№ | Player | Points | Prize |
---|---|---|---|
1 | Ger** | 13,819 | 200 EUR 0 FS |
2 | Alexand** | 13,633 | 150 EUR 0 FS |
3 | Nicolae Mari** | 13,165 | 100 EUR 0 FS |
4 | Cami** | 12,470 | 50 EUR 0 FS |
5 | Lot** | 10,922 | 25 EUR 0 FS |
6 | Saman** | 10,112 | 15 EUR 0 FS |
7 | Vince** | 10,076 | 15 EUR 0 FS |
8 | Sen** | 9,981 | 15 EUR 0 FS |
9 | Edi** | 7,412 | 15 EUR 0 FS |
10 | Walt** | 7,096 | 15 EUR 0 FS |
11 | bere** | 6,485 | 10 EUR 0 FS |
12 | Ioana-Florenti** | 6,375 | 10 EUR 0 FS |
13 | Tyrona-Rache** | 6,090 | 10 EUR 0 FS |
14 | Domin** | 5,799 | 10 EUR 0 FS |
15 | Valenti** | 5,683 | 10 EUR 0 FS |
16 | Fauv** | 5,633 | 10 EUR 0 FS |
17 | Esmeral** | 5,582 | 10 EUR 0 FS |
18 | Stam** | 4,758 | 10 EUR 0 FS |
19 | rozal** | 4,732 | 10 EUR 0 FS |
20 | Rad** | 4,594 | 10 EUR 0 FS |
21 | Shar** | 4,539 | 10 EUR 0 FS |
22 | Dennis Nicol** | 4,506 | 10 EUR 0 FS |
23 | Rena** | 4,493 | 10 EUR 0 FS |
24 | Jero** | 4,391 | 10 EUR 0 FS |
25 | Lau** | 4,376 | 10 EUR 0 FS |
26 | rem** | 4,319 | 0 50 FS |
27 | Malla** | 4,264 | 0 50 FS |
28 | Miran** | 4,262 | 0 50 FS |
29 | J** | 4,032 | 0 50 FS |
30 | Tatsan** | 3,916 | 0 50 FS |
31 | Orat** | 3,727 | 0 40 FS |
32 | Wil** | 3,617 | 0 40 FS |
33 | Vadi** | 3,615 | 0 40 FS |
34 | Ru** | 3,500 | 0 40 FS |
35 | Francis** | 3,477 | 0 40 FS |
36 | Łuka** | 3,407 | 0 30 FS |
37 | Adrian** | 3,285 | 0 30 FS |
38 | Wout** | 3,250 | 0 30 FS |
39 | Denn** | 3,182 | 0 30 FS |
40 | Gi** | 3,088 | 0 30 FS |
41 | Mir** | 3,064 | 0 20 FS |
42 | Arno** | 3,063 | 0 20 FS |
43 | Serk** | 2,907 | 0 20 FS |
44 | Wout** | 2,874 | 0 20 FS |
45 | Phitsam** | 2,731 | 0 20 FS |
46 | Arth** | 2,701 | 0 10 FS |
47 | Karoli** | 2,656 | 0 10 FS |
48 | E** | 2,634 | 0 10 FS |
49 | Bartłomi** | 2,600 | 0 10 FS |
50 | Micha** | 2,588 | 0 10 FS |
51 | Eef** | 2,563 | FS |
52 | Luk** | 2,480 | FS |
53 | Anna** | 2,428 | FS |
54 | Vladisl** | 2,391 | FS |
55 | Aga** | 2,381 | FS |
56 | Ty** | 2,309 | FS |
57 | Jod** | 2,291 | FS |
58 | Jürg** | 2,177 | FS |
59 | Jor** | 2,176 | FS |
60 | Ker** | 2,145 | FS |
61 | fra** | 2,106 | FS |
62 | Norw** | 2,103 | FS |
63 | Thi** | 2,098 | FS |
64 | Kam** | 2,071 | FS |
65 | Hendrik** | 2,045 | FS |
66 | Teake Jou** | 2,003 | FS |
67 | Mar** | 1,998 | FS |
68 | Mark** | 1,991 | FS |
69 | Esth** | 1,966 | FS |
70 | Daniel** | 1,904 | FS |
71 | Manue** | 1,887 | FS |
72 | Sebasti** | 1,872 | FS |
73 | Sabi** | 1,864 | FS |
74 | Jean Pier** | 1,820 | FS |
75 | Moe** | 1,819 | FS |
76 | Thi** | 1,814 | FS |
77 | Andr** | 1,797 | FS |
78 | l** | 1,789 | FS |
79 | Mich** | 1,767 | FS |
80 | Mateu** | 1,712 | FS |
81 | Isma** | 1,709 | FS |
82 | Blanc** | 1,673 | FS |
83 | Franc** | 1,640 | FS |
84 | An** | 1,635 | FS |
85 | Br** | 1,560 | FS |
86 | Dar** | 1,533 | FS |
87 | Stef** | 1,517 | FS |
88 | Lavur** | 1,508 | FS |
89 | Ad** | 1,495 | FS |
90 | Mari** | 1,474 | FS |
91 | Joh** | 1,451 | FS |
92 | Danie** | 1,448 | FS |
93 | Jak** | 1,445 | FS |
94 | Marv** | 1,434 | FS |
95 | Ma** | 1,410 | FS |
96 | Andre** | 1,409 | FS |
97 | Wen** | 1,400 | FS |
98 | Faiz** | 1,376 | FS |
99 | JASP** | 1,350 | FS |
100 | Theodorus Johann** | 1,331 | FS |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
The Grand Joust is a perpetual tournament that is open to all active CookieCasino players. The cumulative prize pool starts at €750 + 750 FREE SPINS and is awarded to 50 lucky winners EVERY DAY!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- Every day, the top 50 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the slot
Big Bass Bonanza Megaways *
* In case Big Bass Bonanza Megaways is unavailable in your region, the free spins will be credited for Aloha King Elvis; - The winnings are also subject to CookieCasino’s bonus terms and conditions.